Women's Size Chart
Women's Size Chart
Tops & Shirts
Model: Colpo Linen Crop Top
| XS | S | M | L | XL | |
| Chest | 46 | 48 | 50 | 52 | 54 |
| Width | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Shoulder Distance | 34 | 35 | 36 | 37 | 38 |
| Sleeveless Distance (Measured Straight) | 21 | 21.5 | 22 | 22.5 | 23 |
| Length | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 |
Model: Armonia Pure Linen shirt
| XS | S | M | L | XL | |
| Chest | 70 | 72 | 74 | 76 | 78 |
| Waist | 68 | 70 | 72 | 74 | 76 |
| Width | 68 | 70 | 72 | 74 | 76 |
| Shoulders | 150 | 152 | 154 | 156 | 158 |
| Tip Length Shoulder In Front |
75 | 76 | 77 | 78 | 79 |
| Center Back Length | 78 | 79 | 80 | 81 | 82 |
| Sleeve Length | 71 | 72 | 73 | 74 | 75 |
| Wrist | 10 | 10.5 | 11 | 11.5 | 12 |
Pants:
Model: Armonia straight Leg Linen Pants
| XS | S | M | L | XL | |
| Half-Waist Width Right | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Outside Leg Length - Total | 110 | 111.5 | 113 | 114.5 | 116 |
| Pelvis Position | 20 | 20 | 20 | 20 | 20 |
| Semi Pelvis Width | 50 | 52 | 54 | 56 | 58 |
| Half Thigh Width | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Knee Point From The Lap | 34 | 34 | 34 | 34 | 34 |
| Semi-knee Width | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Semi Bottom Width | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Front | 32 | 32.5 | 33 | 33.5 | 34 |
| Behind | 42 | 42.5 | 43 | 43.5 | 44 |
Model: Colpo Linen Wide Leg Pants
| XS | S | M | L | XL | |
| Half-Waist Width Right | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Outside Leg Length - Total | 107 | 108.5 | 110 | 111.5 | 113 |
| Pelvis Position | 21 | 21 | 21 | 21 | 21 |
| Semi Pelvis Width | 49 | 51 | 53 | 55 | 57 |
| Half Thigh Width | 33 | 34 | 35 | 36 | 37 |
| Knee Point From The Lap | 34 | 34 | 34 | 34 | 34 |
| Semi-knee Width | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Semi Bottom Width | 32 | 33 | 34 | 35 | 36 |
| Front | 33 | 33.5 | 34 | 34.5 | 35 |
| Behind | 43 | 43.5 | 44 | 44.5 | 45 |
Cardigan:
Model: Colpo Long Linen Cardigan
| XS | S | M | L | XL | |
| Chest | 50 | 52 | 54 | 56 | 58 |
| Bottom Width | 58 | 60 | 62 | 64 | 66 |
| Shoulder To Shoulder | 42 | 43 | 44 | 45 | 46 |
| Tip Length Shoulder In Front |
119 | 120.5 | 122 | 123.5 | 125 |
| Center Back Length | 114 | 115.5 | 117 | 118.5 | 120 |
| Shoulder To Sleeve | 59 | 60 | 61 | 62 | 63 |
| Wrist Width | 19 | 19.5 | 20 | 20.5 | 21 |
Capes:
Model: Pelle Pure Linen Cape
| XS | S | M | L | XL | |
| Chest | 48 | 50 | 52 | 54 | 56 |
| Bottom Width | 72 | 74 | 76 | 78 | 80 |
| Shoulder To Shoulder | 37 | 38 | 39 | 40 | 41 |
| Neck Distance | 20 | 20.5 | 21 | 21.5 | 22 |
| Reach Distance Measured Straight | 19 | 19.5 | 20 | 20.5 | 21 |
| Tip Length Shoulder In Front | 161 | 162 | 163 | 164 | 165 |
| Center Back Length | 145 | 146 | 147 | 148 | 149 |
Abaya:
Model: Aria Pure Linen Bisht Abaya
| XS | S | M | L | XL | |
| Chest | 102 | 104 | 106 | 108 | 110 |
| Bottom Width | 88 | 90 | 92 | 94 | 96 |
| Shoulder Distance | 126 | 128 | 130 | 132 | 132 |
| Center Back Length | 148 | 149 | 150 | 151 | 152 |
| Wrist | 13.5 | 14 | 14.5 | 15 | 15.5 |
Model: Sande Linen Abaya
Free Size
Kaftan:
Model: Sande Linen Kaftan
Free Size

