Men's Size Chart
Men's Size Chart
Tops & Shirts
Model: Occhi Men's Linen Shirt
S | M | L | |
CHEST | 57.7 | 59.7 | 61.7 |
SHOULDER TO SHOULDER | 49.7 | 51.2 | 52.7 |
CENTER BACK LENGTH | 71.2 | 72.8 | 74.4 |
SLEEVE LENGTH | 65 | 66.2 | 67.5 |
WAIST | 57.7 | 59.7 | 61.7 |
Model: Armonia Men's Linen Shirt
S | M | L | |
CHEST | 58 | 60 | 62 |
SHOULDER TO SHOULDER | 50.3 | 51.8 | 53.5 |
CENTER BACK LENGTH | 71.5 | 73 | 74.5 |
SLEEVE LENGTH | 60.1 | 61.3 | 62.5 |
WAIST | 58 | 60 | 62 |
Model: Ditta Linen Shirt
S | M | L | |
CHEST | 58 | 60 | 62 |
SHOULDER TO SHOULDER | 51.6 | 53.1 | 54.6 |
CENTER BACK LENGTH | 78.7 | 80.5 | 82.4 |
SLEEVE LENGTH | 63.3 | 64.6 | 65.9 |
WAIST | 58 | 60 | 62 |
Model: Commode Linen Top
S | M | L | |
CHEST | 58 | 60 | 62 |
SHOULDER TO SHOULDER | 50.2 | 51.7 | 53.2 |
CENTER BACK LENGTH | 74.5 | 76 | 77.5 |
WAIST | 58 | 60 | 62 |
Pants
Model: Ditta Linen Pants
S | M | L | |
WAIST | 39 | 41 | 43 |
HIP | 54 | 56 | 58 |
INSEAM | 75 | 76 | 77 |
Model: Armonia Linen Pants
S | M | L | |
WAIST | 42 | 44 | 46 |
HIP | 56.7 | 58.7 | 60.7 |
INSEAM | 79.5 | 80.5 | 81.5 |
Model: Commode Linen Pants
S | M | L | |
WAIST | 39 | 41 | 43 |
HIP | 57 | 59 | 61 |
INSEAM | 80 | 81 | 82 |
Cardigans
Model: Leggera Linen Cardigan
S | M | L | |
CHEST | 61 | 63 | 65 |
SHOULDER TO SHOULDER | 55.9 | 56.6 | 57.4 |
CENTER BACK LENGTH | 96.2 | 97.7 | 99.2 |
SLEEVE LENGTH | 59 | 60.2 | 61.4 |
WAIST | 61 | 63 | 65 |